| Total number of passengers carried a year | 2528,7 mln. |
| including: commuters paying concessionary fares | 917,3 mln. |
| among them: students and schoolchildren | 254,6 mln. |
| Maximum daily number of passengers | 9554,7 thous. |
| Total operation length (two tracks) | 298,8 km |
| Number of lines | 12 |
| The longest line | Arbatsko-Pokrovskaya (43,7 km) |
| The shortest line | Kakhovskaya (3,3 km) |
| The longest line section between stations | Krylatskoe - Strogino (6625 m) |
| The shortest line section between stations | Vystavochnaya – Mezhdunarodnaya (500 m) |
| Number of stations | 180 |
| of exchange stations | 61 |
| of station junctions | 26 |
| of sub-surface stations | 15 |
| The deepest station | Park Pobedy (84 m) |
| The stations closest to the surface | Pechatniki |
| The longest station (the longest station platform) | Vorobiovy Gory (282 m) |
| Number of stations with one ticket hall | 70 |
| Number of ticket halls | 273 |
| Number of sub-surface ticket halls | 119 |
| Cladding area (total) | 795,5 thous.sq.m |
| including: | |
| marble cladding | 358,5 thous.sq.m |
| granite cladding | 72,6 thous.sq.m |
| various cladding | 219,9 thous.sq.m |
| other cladding | 144,4 thous.sq.m |
| Number of ticket gates in automatic fare collection system (entrance) | 2545 |
| Number of stations with escalators | 126 |
Number of escalators Including: at the stations of Monorail transport system | 643
18 |
| Total length of escalators staircases | 67,4 km |
| Number of steps | 175423 |
| Number of depots | 15 |
| Trains capacity (per day) | 10072 |
| Average train speed | 41,55 km/h |
| Inventory rolling stock (average per day) | 4545 |
| Rolling stock in operation (average per day) | 3565 |
| Total car/km | 733,6 mln.car.km |
| Including: with passengers | 699,2 mln.car.km |
| Passenger/km | 32872,5 mln.passeng.km |
| Daily car/km | 562,3 car.km |
| Car utilization ration | 0,79 |
| Traction power consumption | 55,36 kWh thous.km |
| Average number of passengers in a car | 48 |
| The longest escalator | 126 m (Park Pobedy) |
| Ventilating shafts | 406 |
| Local ventilation systems in operation | 5551 |
| Number of staff | 37401 |
| men | 19936 |
| women | 17465 |
| Fulfilment of train schedule | 99,98 % |
| Minimal headway | 90 sec. |
| Average trip length | 13,0 km |